Linear
Model No. | Stroke | L1 | L2 | W |
---|---|---|---|---|
1 | 10~40 | 121.2 | 68.2 | 20 |
2 | 30~70 | 195 | 120 | |
3 | 60~100 | 277 | 122 | |
4 | 110~150 | 400 |
Rotary(Standard)
Model No. | L1 | L2 | M |
---|---|---|---|
1 | 34 | 9 | M6 |
2 | 63 | 37 | |
3 | 34 | 9 | M8 |
4 | 63 | 37 |
Rotary(NAMUR)
Model No. | L1 | L2 |
---|---|---|
MEP-10R | 7 | 11 |