Gate Long Stem Flanged GLF27

Valves and components provided cleaned for use in oxygen according CGA G4.1

  • APPLICATIONS: Cryogenic Liquids, LNG, Liquefied Gases
  • Liquid and Gas Phase
  • Working Temperature: Maximum +160° C Minimum -212° C

DIMENSIONAL TABLE (K. M.), FLANGE CLASS 150

DN pol. 20 25 40 50 65 80 100 150
mm  3/4'' 1'' 1.1/2'' 2'' 2.1/2'' 3'' 4'' 6''
Code 04 05 07 08 09 10 11 12
A 117,5 127,0 165,0 203,2 216,0 241,3 292,0 356,0
B 12,7 14,3 17,5 19,0 22,2 23,8 23,8 25,4
C 98,5 108,0 127,0 152,4 177,8 190,5 228,6 279,4
D 69,9 79,4 98,4 120,6 139,7 152,4 190,5 241,3
E 5/8'' 5/8'' 5/8'' 3/4'' 3/4'' 3/4'' 3/4'' 7/8''
F 334,0 360,0 361,0 374,0 449,0 451,0 510,0 672,0
G (Open) 364,0 417,0 444,0 456,0 569,0 595,0 685,0 874,0
H (Closed) 381,0 441,0 424,0 515,0 516,0 516,0 579,0 790,0
J (Handweel) 89,0 118,0 106,5 106,5 200,0 200,0 250,0 700,0

DIMENSIONAL TABLE (K. M.), FLANGE CLASS 300

DN pol. 20 25 40 50 65 80 100 150
mm  3/4'' 1'' 1.1/2'' 2'' 2.1/2'' 3'' 4'' 6''
Code 04 05 07 08 09 10 11 12
A 152,4 165,1 228,6 266,7 292,0 317,5 355,6 444,5
B 15,9 17,5 20,6 22,2 25,4 28,6 31,8 36,5
C 117,5 123,8 155,6 165,1 190,5 209,5 254,0 317,5
D 82,5 88,9 114,3 127,0 149,2 168,3 200,0 269,9
E 3/4'' 3/4'' 7/8'' 3/4'' 7/8'' 7/8'' 7/8'' 7/8''
F 334,0 360,0 361,0 374,0 449,0 463,0 510,0 672,0
G (Open) 364,0 417,0 444,0 456,0 569,0 583,0 685,0 685,0
H (Closed) 381,0 441,0 424,0 427,0 516,0 516,0 579,0 790,0
J (Handweel) 89,0 118,0 106,5 106,5 200,0 200,0 250,0 700,0
Другие криогенные клапана
Valves and components provided cleaned for use in Oxygen according to CGA G
Valves and componentes provided cleaned for use in Oxygen according to CGA G4.1
Valves and components provided cleaned for use in oxygen, according to CGA G4.1
Valves and components provided cleaned for use in Oxygen according to CGA G4.1
Ваш браузер устарел рекомендуем обновить его до последней версии
или использовать другой более современный.