Valves and components provided cleaned for use in oxygen, according to CGA G4.1

  • Applications: Liquefied Gases, Permanent Gases, Compressed Air
  • Phase Gas
  • WorkingTemperature:Maximum+160°C Minimum-212°C
  • Maximum Working pressure 50 bar Hydrostatic Test 75 bar

DIMENSIONAL TABLE ( K. M. ) 

DN MM 6 10 15 20 25 32 40 50 65 80 100
Pol. 1/4" 3/8" 1/2" 3/4" 1" 1.1/4'' 1.1/2'' 2'' 2.1/2'' 3'' 4''
CODE 01 02 03 04 05 06 07 08 09 10 11
A 70 70 82 97 108 128 140 167 185 240 278
B 8 8 10 10 11 13 16 17 20 21 23
C 9.7 12.8 16.0 22.4 28.7 35.0 41.4 54.2 66.8 79.5 104.9
D (Open) 367 367 367 379 379 444 444 456 562 576 685
E (Closed) 352 352 352 359 367 424 427 516 516 516 580
F 310.5 310.5 310.5 325 325 362 362 374 449 463 510
Ø Handwheel 90 90 90 90 110 110 110 110 250 250 300
Weight (kg) 1.30 1.30 1.40 2.50 2.80 4.80 5.0 7.30 13.50 16.30 29.20
CV (gal/min) 2.24 2.96 3.99 7.04 11.37 16.99 23.90 41.60 64.40 92.48 164.00
Другие криогенные клапана
Valves and components provided cleaned for use in oxygen according CGA G4.1
Valves and components provided cleaned for use in Oxygen according to CGA G
Valves and componentes provided cleaned for use in Oxygen according to CGA G4.1
Valves and components provided cleaned for use in Oxygen according to CGA G4.1
Ваш браузер устарел рекомендуем обновить его до последней версии
или использовать другой более современный.