Globe Short Stem Flanged CFU6 / CFF18

Valves and componentes provided cleaned for use in Oxygen according to CGA G4.1

  • APPLICATIONS: Cryogenic Liquids, LNG, Liquefied GasesLíquefeitos
  • Gas Phase
  • Working Temperature: Maximum +160° C Minimum -212°

DIMENSIONAL TABLE (K. M.), FLANGE CLASS 150

DN pol. 15 20 25 40 50 65 80 100 150
mm 1/2'' 3/4'' 1'' 1.1/2'' 2'' 2.1/2'' 3'' 4'' 6''
Code 03 04 05 07 08 09 10 11 12
A 108,00 111,5 127,00 165,00 203,20 216,50 292,00 406,40 356,00
B 11,10 12,70 14,30 17,50 19,00 22,20 23,80 254,00 25,40
C 88,90 98,50 108,00 127,00 152,40 177,80 228,60 279,40 279,40
D 60,30 69,90 79,40 98,40 120,60 139,70 190,50 241,30 241,30
E 5/8'' 5/8'' 5/8'' 5/8'' 3/4'' 3/4'' 3/4'' 7/8'' 7/8''
F 113,00 129,50 129,50 162,00 177,00 305,00 365,00 572,00 672,00
G (Open) 163,50 179,00 179,00 225,00 241,00 417,00 540,00 774,00 874,00
H (Closed) 149,00 161,00 167,00 205,00 212,00 372,00 434,00 680,00 790,00
J (Handweel) 80,00 106,50 106,50 106,50 106,50 200,00 250,00 700,00 700,00
Weight (kg) 2,10 3,40 4,60 7,70 12,40 22,00 37,70 111,40 113,30
Cv (gal/min) 3,48 7,68 10,80 25,67 44,91 62,05 113,65 180,97 451,38

DIMENSIONAL TABLE (K. M.), FLANGE CLASS 300 

DN pol. 15 20 25 40 50 65 80 100 150
mm 1/2'' 3/4'' 1'' 1.1/2'' 2'' 2.1/2'' 3'' 4'' 6''
Code 03 04 05 07 08 09 10 11 12
A 152,00 177,80 203,20 228,60 266,70 292,00 355,60 444,50 444,5
B 14,30 15,90 17,50 20,60 22,20 25,40 31,80 36,50 36,5
C 95,20 117,50 123,80 155,60 165,10 190,50 254,00 317,50 317,5
D 60,30 82,50 88,90 114,30 127,00 149,20 200,00 269,90 269,9
E 5/8'' 3/4 3/4'' 7/8'' 3/4'' 7/8'' 7/8'' 7/8'' 7/8''
F 113,00 129,50 129,50 162,00 177,00 305,00 365,00 572,00 672,0
G (Open) 163,50 179,00 179,00 225,00 241,00 417,00 540,00 774,00 685,0
H (Closed) 149,00 161,00 167,00 205,00 212,00 372,00 434,00 690,00 790,0
J (Handweel) 80,00 106,50 106,50 106,50 106,50 200,00 250,00 700,00 700,0
Weight (kg) 2,80 4,80 6,10 10,50 14,40 25,00 51,50 133,20 135,2
Cv (gal/min) 3,48 7,68 10,80 25,67 44,91 62,05 113,65 180,97 451,38
Другие криогенные клапана
Valves and components provided cleaned for use in oxygen according CGA G4.1
Valves and components provided cleaned for use in Oxygen according to CGA G
Valves and components provided cleaned for use in oxygen, according to CGA G4.1
Valves and components provided cleaned for use in Oxygen according to CGA G4.1
Ваш браузер устарел рекомендуем обновить его до последней версии
или использовать другой более современный.