Valves and components provided cleaned for use in oxygen according to CGA G4.1
- APPLICATIONS: Cryogenic Liquids, LNG, Liquefied Gases, Special Gases, Compressed Gases
- Phase: Liquid and Gas
- Working Temperature: Maximum +160° C / Minimum -212°C
- WorkingPressure: 50bar/HydrostaticTest:75Bar
DIMENSIONAL TABLE ( K. M. )
MM | 6 | 10 | 15 | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 |
---|---|---|---|---|---|---|---|---|---|---|---|
Pol. | 1/4" | 3/8" | 1/2" | 3/4" | 1" | 1.1/4" | 1.1/2" | 2" | 2.1/2" | 3" | 4" |
Code | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 |
A | 70 | 70 | 82 | 97 | 114 | 128 | 140 | 165 | 185 | 240 | 278 |
B | 8 | 8 | 10 | 10 | 11 | 13 | 16 | 17 | 20 | 21 | 23 |
C | 9.7 | 12.8 | 16.0 | 22.4 | 28.7 | 35.0 | 41.4 | 54.2 | 66.8 | 79.5 | 104.9 |
D (Opened) | 367 | 367 | 367 | 379 | 379 | 444 | 444 | 456 | 562 | 576 | 685 |
D (Closed) | 352 | 352 | 352 | 359 | 367 | 424 | 427 | 516 | 516 | 516 | 580 |
F | 310.5 | 310.5 | 310.5 | 325 | 325 | 362 | 362 | 374 | 449 | 463 | 510 |
Ø Handwheel | 90 | 90 | 90 | 90 | 110 | 110 | 110 | 110 | 250 | 250 | 300 |
Weight (kg) | 1.30 | 1.30 | 1.40 | 2.50 | 2.80 | 4.80 | 5.0 | 7.30 | 13.50 | 16.30 | 29.20 |
CV (gal/min) | 2.24 | 2.96 | 3.99 | 7.04 | 11.37 | 16.99 | 23.90 | 41.60 | 64.40 | 92.48 | 164.00 |
ONNECTION TABLE (L. N.)
Description | Code | Standard |
---|---|---|
NPT Threaded Connection | 01 | AISI B1.20.1 |
BSP Threaded Connection | 02 | ISO 228-1 |
Copper Tube Fitting Connection | 03 | AISI B16.18 |
Stub Schedule 10, 50 mm | 06 | AISI B36.19 |
Stub Schedule 10, 100 mm | 07 | |
Stub Schedule 40, 50 mm | 08 | |
Stub Schedule 40, 100 mm | 09 |
SEAL TABLE (O.)
Description | Code | Standard |
---|---|---|
PTFE | 01 | ASTM D4894 |
PTFE +25% Fiber Glass | 04 | ASTM D4745 |
PTFE +25% carbon | 05 |
OPTIONAL TABLE (O. )
Description | Code | Standard |
---|---|---|
Elongated Stem | 001 | MSS SP-134 |
Butt Weld | 002 | ASME B16.25 |
Specify "C" | 003 | N/A |
Nickel Application | 004 |